Celebrate the Magic of Live Performance
G C C C A
Now all 2024-25 concerts for just $65.
Single-Concert Tickets
In person:
Pink Store - Bullard St.
or at the door
BETTER HOMES & GARDENS REALTY | 1 | |
WAGON WHEEL REALTY | 0.5 | |
SYZYGY INC. | 0.125 | |
SINGLE SOCKS | 0.25 | WWW.SINGLESOCKS-SC.COM |
FIRST AMERICAN BANK | 0.125 | HTTPS://WWW.FIRSTAMERICANBANKNM.COM |
1ST NEW MEXICO BANK | 1 | WWW.FNMBSC.COM |
TOWN OF SILVER CITY | 1 | |
ROTARY CLUB OF SILVER CITY | 0.5 | WWW.SILVERCITYROTARY.ORG |
LOPEZ, DIETZEL, PERKINS, PC | 0.25 | |
COPIES ON THE RUN | 0.125 | WWW.COPIESONTHERUN.COM |
EDWARD JONES FINANCIAL | 1 | |
STATE FARM INSURANCE | 0.5 | |
GRANT COUNTY BEAT | 0.25 | WWW.GRANTCOUNTYBEAT.COM |
FRUMPY FOX, LLC | 0.5 | WWW.FRUMPYFOX.NET |
ADOBE SPRINGS CAFE | 0.125 | |
WNM COMMUNICATIONS | 0.5 | |
MIMBRES REALTY | 0.25 | |
MIKE MORONES & ASSOCIATES, LLC | 0.25 | |
BECK FAMILY DENTAL | 1 | WWW.BECKFAMILYDENTAL.COM |
JAMES HAMILTON CONSTRUCTION CO. | 0.25 | |
CURL UP & DYE | 0.25 | |
KIWANIS CLUB | 1 | |
W & N ENTERPRISES INC. | 0.5 | |
MELINDA`S MEDICAL SUPPLIES | 0.25 | |
GRIFFIN PROPANE | 0.25 | |
WEBER ENGINEERING, PC | 0.125 | |
MORNING STAR | 0.125 | |
EPISCOPAL CHURCH OF THE GOOD SHEPHERD | 0.5 | |
HOME FURNITURE | 0.125 | |
BEAR CREEK MOTEL & CABINS | 0.25 | WWW.BEARCREEKCABINS.COM |
J & S PLUMBING & HEATING | 0.25 | |
TERRAZAS FUNERAL CHAPELS | 0.5 | |
WESTERN INSTITUTE FOR LIFELONG LEARNING | 0.5 | |
SILVER SMILES DENTAL | 0.5 | |
MOUNTAIN VIEW EYECARE | 0.25 | |
SOUTHWEST BONE & JOINT INSTITUTE | 0.25 | |
Advertisers & Grant Supporters
2024-25 Concert Season
(Click on Pictures for Details.)
*********************************************************************************
Concert Series and Educational Outreach Sponsors